| Date | Match | Pick | Odd | Result |
|---|---|---|---|---|
| 01.10.2024 | Udinese - Genoa | X | 3.30 | 1-1 |
| 02.10.2024 | Qaisumah - Al Orubah | 2 | 2.40 | 1-3 |
| 03.10.2024 | Crewe - Gillingham | 1 | 2.65 | 2-0 |
| 04.10.2024 | Boreham W - Hartlepool | 1 | 2.30 | 1-0 |
| 05.10.2024 | Sporting - Atalanta | 2 | 3.20 | 1-2 |
| 06.10.2024 | Strasbourg - Nantes | 2 | 3.30 | 1-2 |
| 07.10.2024 | Leyton Orient - Reading | 1 | 2.40 | 2-1 |
| 08.10.2024 | Cagliari - AS Roma | 2.5+ | 2.20 | 1-4 |
| 09.10.2024 | Burton - Cambridge Utd | 1 | 2.30 | 2-1 |
| 10.10.2024 | Donaustauf - Ammerthal | 1 | 3.60 | 2-1 |
| 11.10.2024 | Ireland 21 - Scotland 21 | 1 | 2.40 | 2-0 |
| 12.10.2024 | Algeria - Cape Verde | 2.5+ | 2.00 | 2-1 |
| 13.10.2024 | ATSV - Cham | 1 | 2.80 | 3-3 |
| 14.10.2024 | Aarhus F. - Esbjerg | 2 | 2.20 | 2-4 |
| 15.10.2024 | Leganes - Amorebieta | 2.5+ | 2.20 | 6-0 |
| 16.10.2024 | Greece - Netherlands | 2 | 2.00 | 0-1 |
| 17.10.2024 | Finland - Kazakhstan | 2.5+ | 2.30 | 1-2 |
| 18.10.2024 | Liverpool M - Defensor | 1 | 2.30 | 2-0 |
| 19.10.2024 | Racing M. - Fenix | 1 | 2.25 | 2-0 |
| 20.10.2024 | Napredak - Radnicki 1923 | 2.5+ | 2.30 | 1-3 |
| 21.10.2024 | Salmiya - Jahra | 1 | 2.00 | 2-1 |
| 22.10.2024 | Gimpo FC - Jeonnam | 1 | 2.10 | 2-1 |
| 23.10.2024 | Palermo - Spezia | 2.5+ | 2.05 | 2-2 |
| 24.10.2024 | Bath - Taunton | 1 | 2.20 | 3-0 |
| 25.10.2024 | Kholood - Qadisiya | 2 | 2.10 | 0-2 |
| 26.10.2024 | Bodo Glimt - Besiktas | 1 | 2.10 | 3-1 |
| 27.10.2024 | Eibar - Valladolid | 1 | 2.10 | 5-1 |
| 28.10.2024 | Buducnost - Sutjeska | 1 | 2.00 | 1-0 |
| 29.10.2024 | Venezia - Pisa | 1 | 2.10 | 2-1 |
| 30.10.2024 | CFR Cluj - Farul C | 2.5+ | 2.00 | 3-1 |
| 31.10.2024 | FCK - Midtjylland | 1 | 2.05 | 1-0 |
0 comments:
Post a Comment