Date | Match | Pick | Odd | Result |
---|---|---|---|---|
01.06.2023 | Utrecht - Sparta R. | 2 | 4.00 | 1-2 |
02.06.2023 | Kedah - Sabah | 1 | 2.20 | 2-1 |
03.06.2023 | PSG - Clermont F. | 3.5+ | 2.00 | 2-3 |
04.06.2023 | Mallorca - Vallecano | 1 | 3.00 | 3-0 |
05.06.2023 BONUS |
St. Patricks - Derry C. Skovde - Eskilstuna |
2.5+ 1 |
2.10 2.30 |
4-1 1-0 |
06.06.2023 | Almere - Emmen FC | 1 | 2.40 | 2-0 |
07.06.2023 | JaPS - SJK Akatemia | 2 | 3.00 | 1-3 |
08.06.2023 | Cagliari - Bari | X | 3.50 | 1-1 |
09.06.2023 | Viborg - Midtjylland | 2 | 2.50 | 0-1 |
10.06.2023 | FC Minsk - Smorgon | 1 | 2.10 | 2-1 |
11.06.2023 | Wydad - Al Ahly | X | 3.10 | 1-1 |
12.06.2023 | Iraq U23 - Jordan U23 | 1 | 2.00 |
2-2 |
13.06.2023 | Sportivo E - Biblioteca A | 2.5+ |
2.60 | 3-0 |
14.06.2023 | Iran U23 - Syria U23 | 2.5+ | 2.20 | 3-1 |
15.06.2023 | Samger - Brikama U. | 1 | 2.85 | 2-1 |
16.06.2023 | Greece - Ireland | 1 | 2.20 | 2-1 |
17.06.2023 | Botswana - Libya | 1 | 2.75 | 1-0 |
18.06.2023 | CA Mitre - Dalamine | 2.5+ | 2.50 | 3-1 |
19.06.2023 | Dep. Riestra - Quilmes | X | 3.20 | 1-1 |
20.06.2023 | Austria - Sweden | 2.5+ | 2.10 | 2-0 |
21.06.2023 | / | / | / | / |
22.06.2023 | Aegir - Grindavik | 3.5+ | 2.30 | 1-3 |
23.06.2023 | Def Unidos - Guemes | 1 | 2.40 | 1-0 |
24.06.2023 | Atletico PR - Corinthians | 1 | 2.05 | 1-0 |
25.06.2023 | Cobreloa - Antofagasta | 1 | 2.20 | 2-0 |
26.06.2023 | Shamrock - Derry City | 1 | 2.00 | 1-0 |
27.06.2023 | Kuressaare - Narva | 1 | 2.30 | 3-0 |
28.06.2023 | TPS - Ekenas | 1 | 2.60 | 3-1 |
29.06.2023 | Beijing G - Shanghai P | 2 | 2.10 | 1-2 |
30.06.2023 BONUS |
Riga - RFS Olafsik - Throttur V |
2.5+ 1 |
2.10 2.10 |
2-2 2-1 |
0 comments:
Post a Comment