July 2023

Date Match Pick Odd Result
01.07.2023 Bahia - Gremio 2 2.60 1-2
02.07.2023 Haugesund - Odd 1 2.30 2-1
03.07.2023 National Bank - Pyramids 2.5+ 2.40 0-3
04.07.2023 Oran - Setif 1 2.00 3-1
05.07.2023 KTP - AC Oulu 2 2.50 1-2
06.07.2023 Dalvik/R - Volsungur 4.5+ 3.50 3-2
07.07.2023 Orebro - Osters X 3.30 1-1
08.07.2023 Arg. Quilmes - Canuelas 1 2.30 2-1
09.07.2023 Platense - S. Junin X-HT 2.10 0-0
10.07.2023 Asan - Jeonnam 2.5+ 2.20 3-3
11.07.2023 Daegu - Gangwon X 3.30 0-0
12.07.2023 San Martin - Los Chankas 1 2.50 3-2
13.07.2023 Alanyaspor - Rizespor 1 2.20 3-1
14.07.2023 Liniers - Real Pilar 1 2.05 1-0
15.07.2023 Tampere UTD - EPS 1 2.10 2-0
16.07.2023 Penarol - Boston River 2.5+ 2.00
2-1
17.07.2023 Etar - Slavia Sofia 2 2.40 0-1
18.07.2023 KR Reykjavik - H'fjordur 1 2.10 1-0
19.07.2023 Jaro - Gnistan X 3.20 2-2
20.07.2023 Vikingur R - Riga FC 1 2.60 1-0
21.07.2023 Dinamo - Hajduk S 2.5+ 2.20 1-2
22.07.2023 Dep. Madryn - Ferro
1 2.25 1-0
23.07.2023 Helsngor - Naestved 1 2.40 2-1
24.07.2023 Keflavik - Akureyri 3.5+ 2.50 3-4
25.07.2023 Dnipro - Panathinaikos 2 2.30 1-3
26.07.2023 RFS - Sabah B 2 2.90 0-2
27.07.2023 Alashkert - Debrecen 2 2.30 0-1
28.07.2023 HSV - Schalke 1 2.30 5-3
29.07.2023 P. Siedlce - Wola 2.5+ 2.05 2-0
30.07.2023 Greuter Furth - Paderborn 1 2.55 5-0
31.07.2023 Dinamo B. - Sepsi 2 2.10 0-3

2 comments:

Copyright © OSIMHEN FIXED - Correct score fixed matches, VIP monthly football subscription, Fixed matches