| Date | Match | Pick | Odd | Result |
|---|---|---|---|---|
| 01.08.2024 | BATE - Aris | 2.5+ | 2.00 | 3-5 |
| 02.08.2024 | Pribram - Opava | 1 | 2.20 | 1-0 |
| 03.08.2024 | Vojvodina - APOEL | 2 | 2.20 | 1-2 |
| 04.08.2024 | Standard - Royale U. | 2 | 2.10 | 0-1 |
| 05.08.2024 | Sabail - Sumqayit | 2.5+ | 2.10 | 1-4 |
| 06.08.2024 | Sunderland - Ipswich | 2.5+ | 2.00 | 1-2 |
| 07.08.2024 | Voluntari - Rapid B. | BTS | 2.10 | 2-1 |
| 08.08.2024 | Astana - Ludogorets | 3+ | 2.20 | 2-1 |
| 09.08.2024 | Polokwane - Stellenb. | 1 | 3.00 | 1-0 |
| 10.08.2024 | Navbahor - Pakhtakor | 2.5+ | 2.50 | 1-2 |
| 11.08.2024 | Xamax - Thun | 1 | 2.50 | 4-0 |
| 12.08.2024 | Santander - Eibar | 1 | 3.20 | 4-0 |
| 13.08.2024 | Vejle - Midtjylland | 2 | 2.30 | 1-2 |
| 14.08.2024 | Mirandes - Alcorcon | 1 | 2.50 | 4-0 |
| 15.08.2024 | Woking - Rochdale | 1 | 2.10 | 2-1 |
| 16.08.2024 | Bukayriyah - Safa | 1 | 2.00 | 2-0 |
| 17.08.2024 | A. Vienna - Legia | 2 | 2.70 | 3-5 |
| 18.08.2024 | Heracles - NEC | 1 | 2.60 | 2-1 |
| 19.08.2024 | Barnet - Woking | 1 | 2.30 | 2-0 |
| 20.08.2024 | Moss - Mjondalen | 1 | 2.00 | 4-1 |
| 21.08.2024 | J. Ajax - Graafschap | 2 | 2.40 | 1-2 |
| 22.08.2024 | Al Wakra - Navbahor | 1 | 2.20 | 0-0 |
| 23.08.2024 | CT City - Sekhukhane | 1 | 2.00 | 0-1 |
| 24.08.2024 | Dinamo Zg - Sparta P | 1 | 2.30 | 3-1 |
| 25.08.2024 | Stripfing - Horn | 1 | 2.00 | 1-0 |
| 26.08.2024 | Everton - Wolves | 2 | 3.00 | 0-1 |
| 27.08.2024 | Villareal - Barcelona | 2 | 2.10 | 3-4 |
| 28.08.2024 | Eastleigh - Aldershot | 1 | 2.30 | 3-0 |
| 29.08.2024 | Supersport - G. Arrows | 3+ | 2.30 | 0-3 |
| 30.08.2024 | Cheongju - Anyang | 1 | 3.20 | 2-1 |
| 31.08.2024 | Lugano - Royale U. | 2 | 2.40 | 0-1 |
0 comments:
Post a Comment